Confidential brokerage for CPA firms and tax practices. 500+ transactions closed since 2012.
| Practice | Location | Revenue | Cash Flow | Asking | Status | |
|---|---|---|---|---|---|---|
| Full-Service CPA Firm | Dallas, TX | $2.8M | $890K | $2.4M | Hot | Details |
| Profitable Tax Practice | Orange County, CA | $1.2M | $420K | $1.05M | New | Details |
| Accounting & Advisory | Atlanta, GA | $3.5M | $1.1M | $3.2M | Active | Details |
| Boutique Tax Practice | Denver, CO | $680K | $240K | $595K | Active | Details |
| CPA + Bookkeeping | Phoenix, AZ | $2.1M | $650K | $1.8M | New | Details |
| Regional Tax Firm | Seattle, WA | $1.5M | $510K | $1.35M | Active | Details |
Data-driven pricing using 15+ financial metrics. Free, no-obligation assessment.
Blind profiles protect your identity. Employees and clients never learn of the sale.
Access 2,400+ pre-qualified buyers. Off-market and pre-market opportunities.
End-to-end support from LOI to closing. Financing, due diligence, transition.
"ATB guided us through a complex multi-partner sale. The final price exceeded our expectations by 18%."
"As a first-time buyer, ATB connected me with the perfect practice and walked me through financing."
"Confidentiality was paramount. Not a single client or employee learned of the sale until closing."
Confidential, no-pressure consultation.